100 Tonto Trail

100 Tonto Trail, Lafayette, IN
$656-1101 monthly
Apartments BED: 1-3 BATH: 1-2 SQFT: 637-1265
3 Bedroom 2 Bathroom Available - Village Square Apartments currently has a 3 bedroom, 2 bath apartment available now. This apartment is 1265 sq ft., rent includes water, sewage and garbage. Our community has a clubhouse with free WiFi, a 24 hour fitness center, large pool with sundeck, playground and dog park. Remodeled versions available, see video link! https://www.youtube.com/watch?v=9lfrVdRZRo4 Village Square verifies rental history, credit and criminal check. Prices subject to change based on terms and availability. Please contact us for a specific price quote. (RLNE3613111)
Units of this complex
137 Red Cloud Trail 08 - 803
$1088monthly Bedroom: 3 Bathroom: 2 Sqft: 1265
106 Cochise Trail 02 - 206
$698monthly Bedroom: 1 Bathroom: 1 Sqft: 637
109 Red Cloud Trail 10 - 1004
$656monthly Bedroom: 1 Bathroom: 1 Sqft: 780
109 Red Cloud Trail 10 - 1010
$666monthly Bedroom: 1 Bathroom: 1 Sqft: 780
105 Cochise Trail 03 - 319
$666monthly Bedroom: 1 Bathroom: 1 Sqft: 780
111 Red Cloud Trail 09 - 906
$838monthly Bedroom: 2 Bathroom: 2 Sqft: 1197
105 Red Cloud Trail 11 - 1108
$748monthly Bedroom: 1 Bathroom: 1 Sqft: 637
4272 Sunburst Trail 06 - 611
$763monthly Bedroom: 2 Bathroom: 1 Sqft: 988
104 Cochise Trail 02 - 219
$698monthly Bedroom: 1 Bathroom: 1 Sqft: 637
4293 Red Cloud Trail 07 - 712
$913monthly Bedroom: 2 Bathroom: 2 Sqft: 1197
110 Cochise Trail 04 - 408
$838monthly Bedroom: 2 Bathroom: 2 Sqft: 1197
130 Cochise Trail 04 - 401
$888monthly Bedroom: 2 Bathroom: 2 Sqft: 1197
123 Red Cloud Trail 09 - 907
$913monthly Bedroom: 2 Bathroom: 2 Sqft: 1197
107 Cochise Trail 03 - 301
$768monthly Bedroom: 2 Bathroom: 2 Sqft: 990

Amenities



Village Square Apartments
(765) 474-9221
Contact by email
Fields marked with * are mandatory.