20801 County Rd 81

20801 County Rd 81, Rogers, MN
$1199-2050 monthly
Apartments BED: 0-3 BATH: 1-2 SQFT: 540-1383
- Find your ideal home at Vincent Woods, a brand new community located in Rogers, MN, with immediate access to I-94, retail and entertainment. We are a pet-friendly community offering upscale living! • Controlled Entry Access • Granite Counter Tops • Upgradedl Appliance Package • Washer and Dryer In Unit • Walk In Closets • Picnic and Barbeque Patio Area • Balcony/Patio • Playground • Unique Floor Plans • Community Room • Fitness Center • Extensive Private Walking/Biking Trails • Bike Storage • Heated Parking Garage • Managed Package Locker System • 24/7 Camera Surveillance • Storage Units Available Pets allowed in some units (RLNE5315067)
Units of this complex
20801 County Rd 81 - 111
$1607monthly Bedroom: 2 Bathroom: 2 Sqft: 989
20801 County Rd 81 - 201
$1640monthly Bedroom: 2 Bathroom: 2 Sqft: 1114
20801 County Rd 81 - 206
$1200monthly Bathroom: 1 Sqft: 540
20801 County Rd 81 - 208
$1199monthly Bathroom: 1 Sqft: 576
20801 County Rd 81 - 210
$1607monthly Bedroom: 2 Bathroom: 2 Sqft: 989
20801 County Rd 81 - 211
$1607monthly Bedroom: 2 Bathroom: 2 Sqft: 989
20801 County Rd 81 - 216
$1700monthly Bedroom: 2 Bathroom: 1 Sqft: 1031
20801 County Rd 81 - 217
$1750monthly Bedroom: 2 Bathroom: 2 Sqft: 1122
20801 County Rd 81 - 301
$1640monthly Bedroom: 2 Bathroom: 2 Sqft: 1114
20801 County Rd 81 - 222
$1575monthly Bedroom: 2 Bathroom: 2 Sqft: 989
20801 County Rd 81 - 230
$1640monthly Bedroom: 2 Bathroom: 2 Sqft: 1114
20801 County Rd 81 - 310
$1607monthly Bedroom: 2 Bathroom: 2 Sqft: 989
20801 County Rd 81 - 315
$1750monthly Bedroom: 2 Bathroom: 2 Sqft: 1122
20801 County Rd 81 - 317
$1750monthly Bedroom: 2 Bathroom: 2 Sqft: 1122
20801 County Rd 81 - 318
$1550monthly Bedroom: 2 Bathroom: 1 Sqft: 891
20801 County Rd 81 - 320 HCP
$1675monthly Bedroom: 2 Bathroom: 2 Sqft: 989
20801 County Rd 81 - 329
$1460monthly Bedroom: 1 Bathroom: 1 Sqft: 841
20801 County Rd 81 - 330
$1640monthly Bedroom: 2 Bathroom: 2 Sqft: 1114
20805 County Rd 81 #116
$1650monthly Bedroom: 2 Bathroom: 1 Sqft: 810
20805 County Rd 81 #122
$2050monthly Bedroom: 3 Bathroom: 2 Sqft: 1383
20805 County Rd 81 #132
$1560monthly Bedroom: 2 Bathroom: 2 Sqft: 935
20805 County Rd 81 #201
$1560monthly Bedroom: 2 Bathroom: 2 Sqft: 935
20805 County Rd 81 #202
$1560monthly Bedroom: 2 Bathroom: 2 Sqft: 935
20805 County Rd 81 #203
$1700monthly Bedroom: 1 Bathroom: 1 Sqft: 906
20805 County Rd 81 #207
$1413monthly Bedroom: 1 Bathroom: 1 Sqft: 810
20805 County Rd 81 #209
$1591monthly Bedroom: 2 Bathroom: 2 Sqft: 932
20805 County Rd 81 #211
$1413monthly Bedroom: 1 Bathroom: 1 Sqft: 810
20805 County Rd 81 #301
$1413monthly Bedroom: 1 Bathroom: 1 Sqft: 810
20805 County Rd 81 #225
$1591monthly Bedroom: 2 Bathroom: 2 Sqft: 932
20805 County Rd 81 #227
$1700monthly Bedroom: 1 Bathroom: 1 Sqft: 906
20805 County Rd 81 #231
$1750monthly Bedroom: 2 Bathroom: 2 Sqft: 1162
20805 County Rd 81 #232
$1560monthly Bedroom: 2 Bathroom: 2 Sqft: 935
20805 County Rd 81 #302
$1560monthly Bedroom: 2 Bathroom: 2 Sqft: 935
20805 County Rd 81 #303
$1700monthly Bedroom: 1 Bathroom: 1 Sqft: 906
20805 County Rd 81 #315
$1675monthly Bedroom: 2 Bathroom: 1 Sqft: 932
20805 County Rd 81 #325
$1591monthly Bedroom: 2 Bathroom: 2 Sqft: 932
20805 County Rd 81 #327
$1700monthly Bedroom: 1 Bathroom: 1 Sqft: 906
20805 County Rd 81 #331
$1750monthly Bedroom: 2 Bathroom: 2 Sqft: 1162

Amenities



Granite City Real Estate
(763) 516-0505
Contact by email
Fields marked with * are mandatory.