600 S. Spring St.

600 S. Spring St., Los Angeles, CA
$1750-3400 monthly
Apartments BED: 0-2 BATH: 1-2 SQFT: 705-1650
- DESCRIPTION: Gorgeous Live/Work Loft in the center of the Historic Core in Downtown LA. Unparalleled location: steps from restaurants, clubs, bars and some great shopping! Also within walking distance to FIDM, and a few miles from USC. If you love city life, you will feel at home at SB Tower! UNIT FEATURES: Open Floor Plan Living room area Dining room area Walk-in closet European Designed Kitchen Cabinetry All Stainless Steel Appliances Garbage disposal Modern Bathroom with Tiled Tub/Shower Walls Central A/C Cable-ready Hot and Cold Water, and Trash included COMMUNITY FEATURES: Elevators Controlled Access to Building 24-hr Front desk staff Rooftop Pool and Jacuzzi Gym On-site Laundry Near transportation Off-street parking available for an additional fee Online Payment Option On-site Manager CLOSE TO: FIDM Fashion, Arts, Financial and Jewelry Districts The Bloc Ralphs Whole Foods LA LIVE Staples Center LA Convention Center Pershing Square Metro Stations Grand Central Market Bradbury Building Disney Center South Park Little Tokyo Hollywood Chinatown PET POLICY: Dogs & Cats are welcome. No pet deposit or monthly pet rent! LEASE TERMS: 12 months Equal Housing Opportunity Dogs allowed in some units (RLNE1831163)
Units of this complex
600 S. Spring St. Unit# 405
$2700monthly Bedroom: 2 Bathroom: 2 Sqft: 1460
600 S. Spring St. Unit# 211
$2150monthly Bedroom: 2 Bathroom: 2 Sqft: 1065
600 S. Spring St. Unit# 417
$1800monthly Bedroom: 1 Bathroom: 1 Sqft: 730
600 S. Spring St. Unit# 1803 600-3
$2295monthly Bedroom: 1 Bathroom: 1 Sqft: 935
600 S. Spring St. Unit# 1403 600-3
$2290monthly Bathroom: 1 Sqft: 935
600 S. Spring St. Unit# 1711 600-11
$2200monthly Bedroom: 1 Bathroom: 1 Sqft: 950
600 S. Spring St. Unit# 1203 600-3
$2200monthly Bedroom: 1 Bathroom: 1 Sqft: 935
600 S. Spring St. Unit# 408
$2495monthly Bedroom: 2 Bathroom: 2 Sqft: 1090
600 S. Spring St. Unit# 407
$2400monthly Bedroom: 2 Bathroom: 2 Sqft: 1065
600 S. Spring St. Unit# 601 600-1
$2275monthly Bedroom: 1 Bathroom: 1 Sqft: 880
600 S. Spring St. Unit# 605 600-5
$1750monthly Bedroom: 1 Bathroom: 1 Sqft: 840
600 S. Spring St. Unit# 812 600-12
$1800monthly Bathroom: 1 Sqft: 705
600 S. Spring St. Unit# 803 600-3
$2100monthly Bedroom: 1 Bathroom: 1 Sqft: 935
600 S. Spring St. Unit# 701 600-1
$2050monthly Bedroom: 1 Bathroom: 1 Sqft: 880
600 S. Spring St. Unit# 1411 600-11
$2200monthly Bedroom: 1 Bathroom: 1 Sqft: 950
600 S. Spring St. Unit# 1603 600-3
$2350monthly Bedroom: 1 Bathroom: 1 Sqft: 935
600 S. Spring St. Unit# 1804 600-4
$2400monthly Bedroom: 1 Bathroom: 1 Sqft: 1015
600 S. Spring St. Unit# 308
$2495monthly Bedroom: 2 Bathroom: 2 Sqft: 1090
600 S. Spring St. Unit# 1006 600-6
$2200monthly Bedroom: 1 Bathroom: 1 Sqft: 910
600 S. Spring St. Unit# 412
$2350monthly Bedroom: 1 Bathroom: 1 Sqft: 1025
600 S. Spring St. Unit# 309
$2400monthly Bedroom: 2 Bathroom: 2 Sqft: 1105
600 S. Spring St. Unit# 413
$2900monthly Bedroom: 2 Bathroom: 2 Sqft: 1505
600 S. Spring St. Unit# 1504 600-4
$2100monthly Bedroom: 1 Bathroom: 1 Sqft: 1015
600 S. Spring St. Unit# 1113 600-13
$2175monthly Bedroom: 1 Bathroom: 1 Sqft: 870
600 S. Spring St. Unit# 1801 600-1
$2295monthly Bedroom: 1 Bathroom: 1 Sqft: 880
600 S. Spring St. Unit# 1506 600-6
$2275monthly Bedroom: 1 Bathroom: 1 Sqft: 910
600 S. Spring St. Unit# R108
$2500monthly Bathroom: 1 Sqft: 1010
600 S. Spring St. Unit# 1503 600-3
$2350monthly Bedroom: 1 Bathroom: 1 Sqft: 935
600 S. Spring St. Unit# 1009 600-9
$1950monthly Bedroom: 1 Bathroom: 1 Sqft: 870
600 S. Spring St. Unit# 602 600-2
$3400monthly Bedroom: 1 Bathroom: 1 Sqft: 1650
600 S. Spring St. Unit# 1502 600-2
$2000monthly Bedroom: 1 Bathroom: 1 Sqft: 760
600 S. Spring St. Unit# 418
$2000monthly Bedroom: 1 Bathroom: 1 Sqft: 995
600 S. Spring St. Unit# 1402 600-2
$1900monthly Bedroom: 1 Bathroom: 1 Sqft: 760
600 S. Spring St. Unit# 909 600-9
$2100monthly Bedroom: 1 Bathroom: 1 Sqft: 870
600 S. Spring St. Unit# 1401 600-1
$2200monthly Bedroom: 1 Bathroom: 1 Sqft: 880
600 S. Spring St. Unit# 1105 600-5
$1950monthly Bedroom: 1 Bathroom: 1 Sqft: 840
600 S. Spring St. Unit# 813 600-13
$2150monthly Bedroom: 1 Bathroom: 1 Sqft: 870
600 S. Spring St. Unit# 402
$2995monthly Bedroom: 2 Bathroom: 2 Sqft: 1340
600 S. Spring St. Unit# 1106 600-6
$2150monthly Bedroom: 1 Bathroom: 1 Sqft: 910
600 S. Spring St. Unit# 310
$1850monthly Bedroom: 1 Bathroom: 1 Sqft: 910
600 S. Spring St. Unit# 1205 600-5
$2000monthly Bedroom: 1 Bathroom: 1 Sqft: 840
600 S. Spring St. Unit# 1404 600-4
$2100monthly Bedroom: 1 Bathroom: 1 Sqft: 1015
600 S. Spring St. Unit# 1310 600-10
$2100monthly Bedroom: 1 Bathroom: 1 Sqft: 950
600 S. Spring St. Unit# 912 600-12
$1850monthly Bathroom: 1 Sqft: 705
600 S. Spring St. Unit# 1211 600-11
$2000monthly Bathroom: 1 Sqft: 950

Amenities



SB Tower
(213) 214-3215 x96
Contact by email
Fields marked with * are mandatory.